<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for National Environmental Balancing Bureau</title>
	<atom:link href="http://blog.nebb.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nebb.org</link>
	<description>We deliver high performance building systems</description>
	<lastBuildDate>Thu, 11 Oct 2012 13:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Seeking employment opportunities? by Natalie Kolar with sys-tek Engineers and Commissioning Agents</title>
		<link>http://blog.nebb.org/?p=15#comment-1614</link>
		<dc:creator>Natalie Kolar with sys-tek Engineers and Commissioning Agents</dc:creator>
		<pubDate>Thu, 11 Oct 2012 13:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=15#comment-1614</guid>
		<description>sys-tek is a MEP Consulting Engineering Firm, who also has a 17 year history providing commissioning and balancing services. We are a smaller firm, which allows us to focus on quality, not quantity. We are known for our high quality of work that sets standards in both the Engineering Design and Commissioning Industry. For us, it is all about creating an environment that promotes leadership.

sys-tek was honored with an award from the Greater Kansas City Chamber of Commerce as a Top 10 Small Business in 2012. We pride ourselves on being a dynamic and progressive company. At sys-tek we do not believe in the standard employee/employer model. We offer a great benefit package for our employees and their family.

sys-tek&#039;s annual growth rate since 2005 has been averaging over 10% where last year our growth was over 20%. We contribute our growth to our commitment to quality and developing specialized skill sets in design and commissioning that simply cannot be offered by our competition. Plans for sys-tek moving forward is continued growth and bringing on staff members that are also committed to quality and want a place to grow their career

Please take a look at the following position(s) that are currently open at both our Kansas City, Missouri and Houston, Texas locations. If interested in learning more how you can take control of our career advancement and be part of a highly skilled team please contact us or email your resume and cover letter to info@sys-tek.com. We look forward to hearing from you!

http://www.sys-tek.com/about_us/join_sys-tek.aspx</description>
		<content:encoded><![CDATA[<p>sys-tek is a MEP Consulting Engineering Firm, who also has a 17 year history providing commissioning and balancing services. We are a smaller firm, which allows us to focus on quality, not quantity. We are known for our high quality of work that sets standards in both the Engineering Design and Commissioning Industry. For us, it is all about creating an environment that promotes leadership.</p>
<p>sys-tek was honored with an award from the Greater Kansas City Chamber of Commerce as a Top 10 Small Business in 2012. We pride ourselves on being a dynamic and progressive company. At sys-tek we do not believe in the standard employee/employer model. We offer a great benefit package for our employees and their family.</p>
<p>sys-tek&#8217;s annual growth rate since 2005 has been averaging over 10% where last year our growth was over 20%. We contribute our growth to our commitment to quality and developing specialized skill sets in design and commissioning that simply cannot be offered by our competition. Plans for sys-tek moving forward is continued growth and bringing on staff members that are also committed to quality and want a place to grow their career</p>
<p>Please take a look at the following position(s) that are currently open at both our Kansas City, Missouri and Houston, Texas locations. If interested in learning more how you can take control of our career advancement and be part of a highly skilled team please contact us or email your resume and cover letter to <a href="mailto:info@sys-tek.com">info@sys-tek.com</a>. We look forward to hearing from you!</p>
<p><a href="http://www.sys-tek.com/about_us/join_sys-tek.aspx" rel="nofollow">http://www.sys-tek.com/about_us/join_sys-tek.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking employment opportunities? by Mike Langenecker</title>
		<link>http://blog.nebb.org/?p=15#comment-1109</link>
		<dc:creator>Mike Langenecker</dc:creator>
		<pubDate>Fri, 13 Jul 2012 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=15#comment-1109</guid>
		<description>We are currently seeking experienced candidates for air and water balancing as it pertains to the commercial/industrial hvac field. Out of state candidates will be considered with travel and/or relocation expenses. Hourly wage will depend on your experience. Our generous benefit package for the potential candidate includes vacation, holiday, sick/personal days as well a major medical/dental coverage and our 401K retirement plan after probationary period. If you meet the requirements please submit your resume for consideration.</description>
		<content:encoded><![CDATA[<p>We are currently seeking experienced candidates for air and water balancing as it pertains to the commercial/industrial hvac field. Out of state candidates will be considered with travel and/or relocation expenses. Hourly wage will depend on your experience. Our generous benefit package for the potential candidate includes vacation, holiday, sick/personal days as well a major medical/dental coverage and our 401K retirement plan after probationary period. If you meet the requirements please submit your resume for consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by joseph ABRAQHAM</title>
		<link>http://blog.nebb.org/?p=17#comment-499</link>
		<dc:creator>joseph ABRAQHAM</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-499</guid>
		<description>dEAR SIR .

IM IN UNITED ARAB EMARATES, ( UAE ) IWANT ATTEND THIS COURSE NBBE  SO HER ANY INSUTUTE, KINDLY PLS TELL ME.</description>
		<content:encoded><![CDATA[<p>dEAR SIR .</p>
<p>IM IN UNITED ARAB EMARATES, ( UAE ) IWANT ATTEND THIS COURSE NBBE  SO HER ANY INSUTUTE, KINDLY PLS TELL ME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking employment opportunities? by Tim Marshment</title>
		<link>http://blog.nebb.org/?p=15#comment-116</link>
		<dc:creator>Tim Marshment</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=15#comment-116</guid>
		<description>The C&amp;C Group is looking for qualified NEBB certified technicians in our Springfield Missouri location.  The ideal candidate  will be certified in air and water and have experience in building commissioning.  The candidate should also have a strong commitment to customer service, be a self starter and be detailed oriented.  If interested please send resume and cover letter.</description>
		<content:encoded><![CDATA[<p>The C&amp;C Group is looking for qualified NEBB certified technicians in our Springfield Missouri location.  The ideal candidate  will be certified in air and water and have experience in building commissioning.  The candidate should also have a strong commitment to customer service, be a self starter and be detailed oriented.  If interested please send resume and cover letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by Dexter</title>
		<link>http://blog.nebb.org/?p=17#comment-79</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-79</guid>
		<description>for example, no other location for traverse point can we consider that negative readings automatic equivalent to zero?</description>
		<content:encoded><![CDATA[<p>for example, no other location for traverse point can we consider that negative readings automatic equivalent to zero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by mandy.kaur</title>
		<link>http://blog.nebb.org/?p=17#comment-78</link>
		<dc:creator>mandy.kaur</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-78</guid>
		<description>Look for a more appropriate location because, if you have negative readings, chances are good the results are going to be very questionable.

This location should be avoided unless you have another method in order to confirm these actual readings.</description>
		<content:encoded><![CDATA[<p>Look for a more appropriate location because, if you have negative readings, chances are good the results are going to be very questionable.</p>
<p>This location should be avoided unless you have another method in order to confirm these actual readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by Dexter</title>
		<link>http://blog.nebb.org/?p=17#comment-77</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-77</guid>
		<description>How about if you getting negative velocities? What should you do if there&#039;s a negative velocity?</description>
		<content:encoded><![CDATA[<p>How about if you getting negative velocities? What should you do if there&#8217;s a negative velocity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by mandy.kaur</title>
		<link>http://blog.nebb.org/?p=17#comment-68</link>
		<dc:creator>mandy.kaur</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-68</guid>
		<description>You can find the information in the NEBB Testing and Balancing Manual for Technician, chapter 9.

http://blog.nebb.org/wp-content/uploads/2011/11/Pitot-Traverse.pdf

Mandy Kaur
mandy@nebb.org</description>
		<content:encoded><![CDATA[<p>You can find the information in the NEBB Testing and Balancing Manual for Technician, chapter 9.</p>
<p><a href="http://blog.nebb.org/wp-content/uploads/2011/11/Pitot-Traverse.pdf" rel="nofollow">http://blog.nebb.org/wp-content/uploads/2011/11/Pitot-Traverse.pdf</a></p>
<p>Mandy Kaur<br />
<a href="mailto:mandy@nebb.org">mandy@nebb.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Chapter Corner by Lyn Dyason</title>
		<link>http://blog.nebb.org/?p=21#comment-57</link>
		<dc:creator>Lyn Dyason</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=21#comment-57</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://blog.nebb.org/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-21">Password: <input name="post_password" id="pwbox-21" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical questions? by Tim McLean</title>
		<link>http://blog.nebb.org/?p=17#comment-24</link>
		<dc:creator>Tim McLean</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nebb.org/?p=17#comment-24</guid>
		<description>I have a question regarding the requirements for an equal area rectangular duct traverse.  What is required for number of readings, and the spacing between these readings.  I am specifically wondering how many points are necessary for a duct measuring 10&quot; by 10&quot;, and others smaller than 12&quot; in width.

Thanks for your help,

Tim McLean</description>
		<content:encoded><![CDATA[<p>I have a question regarding the requirements for an equal area rectangular duct traverse.  What is required for number of readings, and the spacing between these readings.  I am specifically wondering how many points are necessary for a duct measuring 10&#8243; by 10&#8243;, and others smaller than 12&#8243; in width.</p>
<p>Thanks for your help,</p>
<p>Tim McLean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
